Main Top
$0.00Cart (0)
8/30/2024 - 300 Raceway
Farley, IA
$15,000-to-WIN XR Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 2 | 15 DNF | -13 |
Heat 2 | 2 | 1 | 1 |
Qualifying | 14.802 | 5 | 12 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 5 | |
2 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
3 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 4 | |
4 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -3 | |
5 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -1 | |
6 | 5 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
7 | 10 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 3 | |
8 | 8 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
9 | 11 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 2 | |
10 | 9 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -1 | |
11 | 13 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 2 | |
12 | 14 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
13 | 16 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 3 | |
14 | 19 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 5 | |
15 DNF | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -13 | |
16 DNF | 12 | 42 | Chad Finley St Johns, MI | St Johns, MI | -4 | |
17 DNF | 18 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
18 DNF | 17 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -1 | |
19 DNF | 15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -4 | |
20 DNF | 20 | 18 | Ty Webster Monroe, WI | Monroe, WI | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 3 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
4 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | - | |
5 | 6 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
6 | 7 | 18 | Ty Webster Monroe, WI | Monroe, WI | 1 | |
7 | 5 | 44W | David Webster Monroe, WI | Monroe, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -1 | |
3 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | - | |
4 | 4 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
5 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 1 | |
6 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -1 | |
7 | 7 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | - | |
4 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
5 | 6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
6 | 4 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | -2 | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.444 | |
2 | 16 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.514 | |
3 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.560 | |
4 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.755 | |
5 | 17 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.802 | |
6 | 3 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.841 | |
7 | 13 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.904 | |
8 | 4 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 15.060 | |
9 | 19 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 15.078 | |
10 | 20 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.140 | |
11 | 2 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 15.199 | |
12 | 10 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.329 | |
13 | 11 | 44W | David Webster Monroe, WI | Monroe, WI | 15.357 | |
14 | 14 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.373 | |
15 | 7 | 42 | Chad Finley St Johns, MI | St Johns, MI | 15.379 | |
16 | 8 | 11 | Lance Hofer Fountain City, WI | Fountain City, WI | 15.386 | |
17 | 12 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.465 | |
18 | 15 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.496 | |
19 | 18 | 18 | Ty Webster Monroe, WI | Monroe, WI | 15.910 | |
20 | 5 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 16.247 |