Main Top
$0.00Cart (0)
5/17/2024 - Circle City Raceway
Indianapolis, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature 1 | 5 | 2 | 3 |
Heat 2 | 3 | 2 | 1 |
Qualifying 1 | 12.116 | 8 | 17 |
Hot Laps 1 | 12.226 | 10 | 15 |
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 3 | |
2 | 5 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
3 | 2 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | -1 | |
4 | 7 | 96 | Tanner English Benton, KY | Benton, KY | 3 | |
5 | 6 | 11R | James Rice Verona, KY | Verona, KY | 1 | |
6 | 9 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 3 | |
7 | 11 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 4 | |
8 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | -7 | |
9 | 3 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | -6 | |
10 | 16 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 6 | |
11 | 10 | 68 | Adam Stricker Batavia, OH | Batavia, OH | -1 | |
12 | 17 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 5 | |
13 | 19 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 6 | |
14 | 15 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 1 | |
15 | 20 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 5 | |
16 | 14 | 21 | Robby Hensley Walton, KY | Walton, KY | -2 | |
17 | 18 | C11 | Tory Collins North Vernon, IN | North Vernon, IN | 1 | |
18 | 8 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -10 | |
19 | 12 | 317 | Blake Creech Richmond, IN | Richmond, IN | -7 | |
20 | 13 | 4 | Cody Mahoney Madison, IN | Madison, IN | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
2 | 4 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 2 | |
3 | 3 | C11 | Tory Collins North Vernon, IN | North Vernon, IN | - | |
4 | 5 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 1 | |
5 | 2 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | -3 | |
Top 5 transfer | ||||||
6 | 7 | 41 | Casey White Greenwood, IN | Greenwood, IN | 1 | |
7 | 10 | 1CJ | John Mayer Jr | 3 | ||
DNS | 6 | 32 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | - | |
DNS | 8 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | - | |
DNS | 9 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | - | |
DNS | 11 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | - | |
2 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
3 | 2 | 96 | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 4 | 68 | Adam Stricker Batavia, OH | Batavia, OH | - | |
5 | 5 | 4 | Cody Mahoney Madison, IN | Madison, IN | - | |
Top 5 transfer | ||||||
6 | 6 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
7 | 7 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | - | |
8 | 8 | 41 | Casey White Greenwood, IN | Greenwood, IN | - | |
9 | 9 | 1CJ | John Mayer Jr | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | - | |
2 | 3 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 2 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
4 | 6 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 2 | |
5 | 4 | 21 | Robby Hensley Walton, KY | Walton, KY | -1 | |
Top 5 transfer | ||||||
6 | 8 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 2 | |
7 | 7 | 14 | Quentin White Greenwood, IN | Greenwood, IN | - | |
8 | 9 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | 1 | |
DNS | 5 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | - | |
2 | 5 | 11R | James Rice Verona, KY | Verona, KY | 3 | |
3 | 3 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - | |
4 | 6 | 317 | Blake Creech Richmond, IN | Richmond, IN | 2 | |
5 | 7 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 2 | |
Top 5 transfer | ||||||
6 | 8 | C11 | Tory Collins North Vernon, IN | North Vernon, IN | 2 | |
7 DNF | 2 | 32 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | -5 | |
8 DNF | 4 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11.907 | |
2 | 21 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 11.955 | |
3 | 11 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 11.992 | |
4 | 26 | 96 | Tanner English Benton, KY | Benton, KY | 12.025 | |
5 | 20 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 12.042 | |
6 | 3 | 32 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 12.073 | |
7 | 22 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.089 | |
8 | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.116 | |
9 | 24 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 12.118 | |
10 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 12.160 | |
11 | 19 | 21 | Robby Hensley Walton, KY | Walton, KY | 12.174 | |
12 | 15 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 12.266 | |
13 | 1 | 4 | Cody Mahoney Madison, IN | Madison, IN | 12.299 | |
14 | 16 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 12.306 | |
15 | 2 | 11R | James Rice Verona, KY | Verona, KY | 12.329 | |
16 | 8 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 12.331 | |
17 | 12 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 12.433 | |
18 | 10 | 317 | Blake Creech Richmond, IN | Richmond, IN | 12.480 | |
19 | 23 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 12.678 | |
20 | 6 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 12.686 | |
21 | 9 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 12.834 | |
22 | 4 | 41 | Casey White Greenwood, IN | Greenwood, IN | 13.004 | |
23 | 7 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 13.144 | |
24 | 17 | C11 | Tory Collins North Vernon, IN | North Vernon, IN | 13.311 | |
25 | 13 | 1CJ | John Mayer Jr | 13.471 | ||
DNS | 14 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 18D | Daulton Wilson Fayetteville, NC | Fayetteville, NC | 11.964 | |
2 | 11 | 93 | Zak Blackwood Columbus, IN | Columbus, IN | 11.989 | |
3 | 21 | 11 | Josh Rice Crittenden, KY | Crittenden, KY | 12.004 | |
4 | 5 | 68 | Adam Stricker Batavia, OH | Batavia, OH | 12.076 | |
5 | 22 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 12.076 | |
6 | 15 | 76 | Shelby Miles Bloomington, IN | Bloomington, IN | 12.155 | |
7 | 19 | 21 | Robby Hensley Walton, KY | Walton, KY | 12.158 | |
8 | 26 | 96 | Tanner English Benton, KY | Benton, KY | 12.177 | |
9 | 16 | 1G | Devin Gilpin Columbus, IN | Columbus, IN | 12.210 | |
10 | 25 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 12.226 | |
11 | 8 | 20 | Todd Brennan Zanesville, OH | Zanesville, OH | 12.235 | |
12 | 3 | 32 | Chad Stapleton Edinburgh, IN | Edinburgh, IN | 12.273 | |
13 | 12 | 13W | David Webb Nicholasville, KY | Nicholasville, KY | 12.311 | |
14 | 24 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | 12.355 | |
15 | 10 | 317 | Blake Creech Richmond, IN | Richmond, IN | 12.377 | |
16 | 23 | 11C | Tyler Collins North Vernon, IN | North Vernon, IN | 12.553 | |
17 | 1 | 4 | Cody Mahoney Madison, IN | Madison, IN | 12.670 | |
18 | 7 | 8M | Matt Gifford Rensselaer, IN | Rensselaer, IN | 12.765 | |
19 | 20 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 12.851 | |
20 | 2 | 11R | James Rice Verona, KY | Verona, KY | 12.961 | |
21 | 9 | 28 | Jeffrey Shackelford Clayton, IN | Clayton, IN | 13.104 | |
22 | 6 | 14 | Quentin White Greenwood, IN | Greenwood, IN | 13.150 | |
23 | 13 | 1CJ | John Mayer Jr | 13.271 | ||
24 | 4 | 41 | Casey White Greenwood, IN | Greenwood, IN | 13.340 | |
25 | 17 | C11 | Tory Collins North Vernon, IN | North Vernon, IN | 13.407 | |
26 | 14 | 43 | Kody Marsee Spiceland, IN | Spiceland, IN | 13.932 |