Main Top
$0.00Cart (0)
8/31/2024 - 300 Raceway
Farley, IA
$50,000-to-WIN XR Super Series
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
A Feature | 4 | 9 | -5 |
Heat 1 | 3 | 2 | 1 |
Qualifying | 14.839 | 7 | -1 |
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
4 | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 3 | |
5 | 10 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
6 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
7 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | -2 | |
8 | 6 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | -2 | |
9 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -5 | |
10 | 8 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | -2 | |
11 | 23 | 2C | Jake O'Neil Tucson, AZ | Tucson, AZ | 12 | |
12 | 11 | 42 | Chad Finley St Johns, MI | St Johns, MI | -1 | |
13 | 18 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 5 | |
14 | 25 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 11 | |
15 | 14 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -1 | |
16 | 16 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
17 | 24 | 18 | Ty Webster Monroe, WI | Monroe, WI | 7 | |
18 | 22 | 35X | Parker Foster Winona, MN | Winona, MN | 4 | |
19 | 19 | T22 | Tegan Evans Clinton, IA | Clinton, IA | - | |
20 DNF | 13 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | -7 | |
21 DNF | 12 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -9 | |
22 DNF | 21 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | -1 | |
23 DNF | 15 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -8 | |
24 DNF | 20 | 44W | David Webster Monroe, WI | Monroe, WI | -4 | |
25 DNF | 17 | 98 | Jason Rauen Farley, IA | Farley, IA | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
2 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
3 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
4 | 4 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
5 | 5 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | - | |
6 | 6 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | - | |
7 | 8 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 1 | |
8 | 9 | 35X | Parker Foster Winona, MN | Winona, MN | 1 | |
9 DNF | 7 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 3 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 1 | |
3 | 4 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 1 | |
4 | 5 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
5 | 6 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 1 | |
6 | 7 | 98 | Jason Rauen Farley, IA | Farley, IA | 1 | |
7 | 8 | 44W | David Webster Monroe, WI | Monroe, WI | 1 | |
8 DNF | 2 | 2C | Jake O'Neil Tucson, AZ | Tucson, AZ | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 3 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 1 | |
3 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -1 | |
4 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
5 | 4 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | -1 | |
6 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | - | |
7 | 7 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
8 | 8 | 18 | Ty Webster Monroe, WI | Monroe, WI | - | |
All transfer |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.485 | |
2 | 16 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.587 | |
3 | 11 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.633 | |
4 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.642 | |
5 | 3 | 2C | Jake O'Neil Tucson, AZ | Tucson, AZ | 14.657 | |
6 | 9 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.792 | |
7 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.839 | |
8 | 22 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 14.850 | |
9 | 20 | 22 | Daniel Hilsabeck Earlham, IA | Earlham, IA | 14.964 | |
10 | 25 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.049 | |
11 | 5 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 15.108 | |
12 | 24 | 29 | Spencer Diercks Davenport, IA | Davenport, IA | 15.175 | |
13 | 12 | 28 | Sam Mars Menomonie, WI | Menomonie, WI | 15.203 | |
14 | 7 | 42 | Chad Finley St Johns, MI | St Johns, MI | 15.243 | |
15 | 15 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.250 | |
16 | 21 | 17 | Tim Simpson Iowa City, IA | Iowa City, IA | 15.305 | |
17 | 23 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.310 | |
18 | 17 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.502 | |
19 | 4 | 10 | Paul Parker Kaukauna, WI | Kaukauna, WI | 15.572 | |
20 | 19 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.610 | |
21 | 2 | 42H | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 15.713 | |
22 | 13 | T22 | Tegan Evans Clinton, IA | Clinton, IA | 15.736 | |
23 | 10 | 44W | David Webster Monroe, WI | Monroe, WI | 15.752 | |
24 | 8 | 18 | Ty Webster Monroe, WI | Monroe, WI | 15.843 | |
25 | 18 | 35X | Parker Foster Winona, MN | Winona, MN | 16.316 |