Main Top
$0.00Cart (0)
7/7/2024 - Tri-State Speedway
Haubstadt, IN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
DIRTcar Late Models | Start | Finish | +/- |
---|---|---|---|
Feature | 4 | 1 | 3 |
Heat 1 | 2 | 1 | 1 |
Qualifying A | 13.898 | 3 | 4 |
Hot Laps | 14.639 | 12 | -5 |
DIRTcar Late Models
Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
2 | 3 | 96 | Tanner English Benton, KY | Benton, KY | 1 | |
3 | 13 | 27M | Rodney Melvin Benton, IL | Benton, IL | 10 | |
4 | 15 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 11 | |
5 | 1 | 91 | Rusty Schlenk McClure, OH | McClure, OH | -4 | |
6 | 2 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | -4 | |
7 | 9 | 42 | Chad Finley St Johns, MI | St Johns, MI | 2 | |
8 | 10 | 75 | Daniel Adam Peru, IL | Peru, IL | 2 | |
9 | 5 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -4 | |
10 | 16 | 28B | Carson Brown New London, NC | New London, NC | 6 | |
11 | 12 | 51 | Devin Shiels Britton, MI | Britton, MI | 1 | |
12 | 17 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 5 | |
13 | 8 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -5 | |
14 | 6 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -8 | |
15 | 14 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | -1 | |
16 | 21 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 5 | |
17 | 11 | 49 | Billy Green Walton, KY | Walton, KY | -6 | |
18 | 24 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 6 | |
19 | 23 | 33AJ | Austin Lay Florence, KY | Florence, KY | 4 | |
20 | 20 | 16 | Rusty Griffaw Festus, MO | Festus, MO | - | |
21 | 22 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
22 | 19 | 30 | Mark Voigt Marine, IL | Marine, IL | -3 | |
23 | 18 | 1M | Connor Meade Clay City, KY | Clay City, KY | -5 | |
24 | 7 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | -17 |
Last Chance Showdown (B-Main)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | - | |
2 | 5 | 1M | Connor Meade Clay City, KY | Clay City, KY | 3 | |
Top 2 transfer | ||||||
3 | 7 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 4 | |
4 | 2 | 33AJ | Austin Lay Florence, KY | Florence, KY | -2 | |
5 | 8 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 3 | |
6 | 9 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 3 | |
7 | 10 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 3 | |
8 | 4 | 38 | Thomas Hunziker Bend, OR | Bend, OR | -4 | |
9 | 14 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 5 | |
10 | 13 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 3 | |
11 | 15 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 4 | |
12 | 3 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -9 | |
13 | 12 | 30 | Mark Voigt Marine, IL | Marine, IL | -1 | |
14 | 6 | 1B | Shane Bailey Grayson, KY | Grayson, KY | -8 | |
15 | 11 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | -4 |
Consolation Race (C-Main)
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | - | |
2 | 2 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | - | |
3 | 11 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 8 | |
Top 3 transfer | ||||||
4 | 5 | 15T | Cliff Tooley Evansville, IN | Evansville, IN | 1 | |
5 | 3 | 111 | Jon Woods Patoka, IN | Patoka, IN | -2 | |
6 | 6 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
7 | 9 | 916 | Jamie Bosecker Rockport, IN | Rockport, IN | 2 | |
DNS | 4 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
DNS | 7 | RH03 | Gregg Haskell Chatham, ON | Chatham, ON | - | |
DNS | 8 | 75M | Dusty Moore Swanton, OH | Swanton, OH | - | |
DNS | 10 | 7 | Chad Zobrist Highland, IL | Highland, IL | - | |
DNS | 12 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
2 | 1 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | -1 | |
3 | 4 | 42 | Chad Finley St Johns, MI | St Johns, MI | 1 | |
4 | 5 | 27M | Rodney Melvin Benton, IL | Benton, IL | 1 | |
Top 4 transfer | ||||||
5 | 3 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | -2 | |
6 | 7 | 1M | Connor Meade Clay City, KY | Clay City, KY | 1 | |
7 | 8 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 1 | |
8 | 6 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | -2 | |
9 | 9 | 15T | Cliff Tooley Evansville, IN | Evansville, IN | - | |
10 | 10 | 916 | Jamie Bosecker Rockport, IN | Rockport, IN | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 96 | Tanner English Benton, KY | Benton, KY | - | |
2 | 2 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | - | |
3 | 3 | 49 | Billy Green Walton, KY | Walton, KY | - | |
4 | 5 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 1 | |
Top 4 transfer | ||||||
5 | 4 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | -1 | |
6 | 6 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | - | |
7 | 7 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | - | |
8 | 8 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | - | |
9 | 9 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | - | |
DNS | 10 | 7 | Chad Zobrist Highland, IL | Highland, IL | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 1 | |
2 | 1 | S21 | Seth Daniels Jackson, OH | Jackson, OH | -1 | |
3 | 3 | 75 | Daniel Adam Peru, IL | Peru, IL | - | |
4 | 4 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | - | |
Top 4 transfer | ||||||
5 | 7 | 33AJ | Austin Lay Florence, KY | Florence, KY | 2 | |
6 | 5 | 1B | Shane Bailey Grayson, KY | Grayson, KY | -1 | |
7 | 9 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 2 | |
8 | 10 | 111 | Jon Woods Patoka, IN | Patoka, IN | 2 | |
9 | 6 | RH03 | Gregg Haskell Chatham, ON | Chatham, ON | -3 | |
10 | 8 | 2 | Charlie Cole Wynne, AR | Wynne, AR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 1 | |
2 | 1 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | -1 | |
3 | 5 | 51 | Devin Shiels Britton, MI | Britton, MI | 2 | |
4 | 4 | 28B | Carson Brown New London, NC | New London, NC | - | |
Top 4 transfer | ||||||
5 | 6 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 1 | |
6 | 8 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 2 | |
7 | 7 | 30 | Mark Voigt Marine, IL | Marine, IL | - | |
DNS | 3 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
DNS | 9 | 75M | Dusty Moore Swanton, OH | Swanton, OH | - | |
DNS | 10 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN | - |
Qualifying A
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 13.804 | |
2 | 11 | 96 | Tanner English Benton, KY | Benton, KY | 13.838 | |
3 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 13.898 | |
4 | 12 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 13.916 | |
5 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.086 | |
6 | 19 | 49 | Billy Green Walton, KY | Walton, KY | 14.214 | |
7 | 6 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.219 | |
8 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.223 | |
9 | 5 | 27M | Rodney Melvin Benton, IL | Benton, IL | 14.315 | |
10 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.456 | |
11 | 10 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.468 | |
12 | 18 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 14.525 | |
13 | 13 | 1M | Connor Meade Clay City, KY | Clay City, KY | 14.599 | |
14 | 20 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 14.704 | |
15 | 15 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.993 | |
16 | 2 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.353 | |
17 | 3 | 15T | Cliff Tooley Evansville, IN | Evansville, IN | 16.045 | |
18 | 1 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | 16.333 | |
19 | 8 | 916 | Jamie Bosecker Rockport, IN | Rockport, IN | 33.327 | |
DNS | 17 | 7 | Chad Zobrist Highland, IL | Highland, IL |
Qualifying B
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 14.236 | |
2 | 11 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.244 | |
3 | 16 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 14.425 | |
4 | 13 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.437 | |
5 | 14 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.505 | |
6 | 19 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.642 | |
7 | 2 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 14.658 | |
8 | 7 | 28B | Carson Brown New London, NC | New London, NC | 14.729 | |
9 | 8 | 1B | Shane Bailey Grayson, KY | Grayson, KY | 14.921 | |
10 | 15 | 51 | Devin Shiels Britton, MI | Britton, MI | 14.987 | |
11 | 4 | RH03 | Gregg Haskell Chatham, ON | Chatham, ON | 15.019 | |
12 | 1 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.025 | |
13 | 3 | 33AJ | Austin Lay Florence, KY | Florence, KY | 15.059 | |
14 | 5 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.078 | |
15 | 9 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 15.161 | |
16 | 17 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 15.246 | |
17 | 18 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 15.389 | |
18 | 12 | 75M | Dusty Moore Swanton, OH | Swanton, OH | 15.634 | |
19 | 6 | 111 | Jon Woods Patoka, IN | Patoka, IN | 16.106 | |
DNS | 20 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.123 | |
2 | 16 | 99 | Dylan Thompson Paducah, KY | Paducah, KY | 14.154 | |
3 | 34 | 75 | Daniel Adam Peru, IL | Peru, IL | 14.258 | |
4 | 14 | 8 | Dillon McCowan Urbana, MO | Urbana, MO | 14.377 | |
5 | 5 | 27M | Rodney Melvin Benton, IL | Benton, IL | 14.410 | |
6 | 11 | 96 | Tanner English Benton, KY | Benton, KY | 14.420 | |
7 | 27 | 28B | Carson Brown New London, NC | New London, NC | 14.422 | |
8 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 14.462 | |
9 | 12 | 33 | Kye Blight Bunbury, WAU | Bunbury, WAU | 14.472 | |
10 | 10 | 44 | Blaze Burwell Mt Vernon, IL | Mt Vernon, IL | 14.513 | |
11 | 31 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.567 | |
12 | 7 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.639 | |
13 | 4 | 10J | Jordan Bauer St. Jacob, IL | St. Jacob, IL | 14.700 | |
14 | 15 | 16 | Rusty Griffaw Festus, MO | Festus, MO | 14.724 | |
15 | 36 | 50 | Ryan Missler Bellevue, OH | Bellevue, OH | 14.743 | |
16 | 33 | 91 | Rusty Schlenk McClure, OH | McClure, OH | 14.793 | |
17 | 6 | 42 | Chad Finley St Johns, MI | St Johns, MI | 14.796 | |
18 | 29 | 2 | Charlie Cole Wynne, AR | Wynne, AR | 14.886 | |
19 | 23 | 33AJ | Austin Lay Florence, KY | Florence, KY | 14.895 | |
20 | 20 | 17 | Lee Williams Haubstadt, IN | Haubstadt, IN | 14.951 | |
21 | 37 | 4 | Jordan Suhre Alhambra, IL | Alhambra, IL | 15.015 | |
22 | 22 | 8A | Rob Anderzack Swanton, OH | Swanton, OH | 15.068 | |
23 | 24 | RH03 | Gregg Haskell Chatham, ON | Chatham, ON | 15.089 | |
24 | 30 | S21 | Seth Daniels Jackson, OH | Jackson, OH | 15.090 | |
25 | 25 | 30 | Mark Voigt Marine, IL | Marine, IL | 15.162 | |
26 | 19 | 49 | Billy Green Walton, KY | Walton, KY | 15.237 | |
27 | 21 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 15.334 | |
28 | 28 | 1B | Shane Bailey Grayson, KY | Grayson, KY | 15.340 | |
29 | 3 | 15T | Cliff Tooley Evansville, IN | Evansville, IN | 15.375 | |
30 | 35 | 51 | Devin Shiels Britton, MI | Britton, MI | 15.432 | |
31 | 38 | LIL91 | Carter Schlenk McClure, OH | McClure, OH | 15.544 | |
32 | 2 | 47 | Cyle Forgy Lewisburg, KY | Lewisburg, KY | 15.673 | |
33 | 32 | 75M | Dusty Moore Swanton, OH | Swanton, OH | 15.728 | |
34 | 13 | 1M | Connor Meade Clay City, KY | Clay City, KY | 15.839 | |
35 | 18 | 71R | Rod Conley Wheelersburg, OH | Wheelersburg, OH | 15.864 | |
36 | 17 | 7 | Chad Zobrist Highland, IL | Highland, IL | 16.481 | |
37 | 8 | 916 | Jamie Bosecker Rockport, IN | Rockport, IN | 16.634 | |
38 | 26 | 111 | Jon Woods Patoka, IN | Patoka, IN | 17.357 | |
DNS | 1 | 07 | Ben Sukup Norfolk, NE | Norfolk, NE | ||
DNS | 40 | 29J | Jordan Wever Bloomington, IN | Bloomington, IN |