Main Top
$0.00Cart (0)
9/27/2024 - Boothill Speedway
Greenwood, LA
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Last Chance Showdown 1 | 3 | 8 | -5 |
Heat 1 | 3 | 6 | -3 |
Sea Foam Group A Qualifying | 14.969 | 5 | 9 |
Hot Laps | 14.535 | 5 | 9 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 6 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 4 | |
3 | 12 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 9 | |
4 | 1 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -3 | |
5 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 4 | |
6 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | -3 | |
7 | 16 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 9 | |
8 | 15 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 7 | |
9 | 11 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
10 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | -8 | |
11 | 5 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -6 | |
12 | 10 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | -2 | |
13 | 20 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 7 | |
14 | 19 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | 5 | |
15 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
16 | 18 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 2 | |
17 | 24 | 14W | Dustin Walker Polk, MO | Polk, MO | 7 | |
18 | 23 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 5 | |
19 | 13 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | -6 | |
20 | 8 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | -12 | |
21 | 21 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
22 | 17 | 90 | Brian Rickman Columbus, MS | Columbus, MS | -5 | |
23 | 22 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | -1 | |
24 | 7 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -17 |
Last Chance Showdown 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 1 | |
2 | 6 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | 4 | |
3 | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 5 | |
Top 3 transfer | ||||||
4 | 1 | 86 | Kyle Beard Trumann, AR | Trumann, AR | -3 | |
5 | 5 | 14M | Morgan Bagley Longview, TX | Longview, TX | - | |
6 | 7 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 1 | |
7 | 12 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 5 | |
8 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -5 | |
9 | 9 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
10 | 4 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | -6 | |
11 | 10 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | -1 | |
12 | 11 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 | |
13 | 13 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - |
Last Chance Showdown 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 1 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
3 | 3 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | - | |
Top 3 transfer | ||||||
4 | 6 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | 2 | |
5 | 5 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | - | |
6 | 7 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 1 | |
7 | 9 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 2 | |
8 | 4 | 53M | Jason Miles Garrison , TX | Garrison , TX | -4 | |
9 | 11 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 2 | |
10 | 8 | B89 | Dakota Smith Tullos, LA | Tullos, LA | -2 | |
11 | 13 | 88 | Chance Mann Newport, AR | Newport, AR | 2 | |
12 | 10 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -2 | |
13 | 12 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 1 | |
2 | 1 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -1 | |
3 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
4 | 6 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 2 | |
Top 4 transfer | ||||||
5 | 5 | 86 | Kyle Beard Trumann, AR | Trumann, AR | - | |
6 | 3 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -3 | |
7 | 8 | 14M | Morgan Bagley Longview, TX | Longview, TX | 1 | |
8 | 7 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | -1 | |
9 | 9 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | - | |
10 | 10 | 14W | Dustin Walker Polk, MO | Polk, MO | - | |
11 | 11 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
3 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
4 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | - | |
Top 4 transfer | ||||||
5 | 5 | 90 | Brian Rickman Columbus, MS | Columbus, MS | - | |
6 | 7 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 1 | |
7 | 6 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | -1 | |
8 | 8 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | - | |
9 | 9 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | - | |
10 | 10 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
2 | 2 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
3 | 3 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | - | |
4 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
Top 4 transfer | ||||||
5 | 6 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
6 | 5 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | -1 | |
7 | 11 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 4 | |
8 | 8 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | - | |
9 | 7 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | -2 | |
10 | 10 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | - | |
11 | 9 | 88 | Chance Mann Newport, AR | Newport, AR | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
2 | 1 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -1 | |
3 | 6 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 3 | |
4 | 4 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
Top 4 transfer | ||||||
5 | 8 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 3 | |
6 | 3 | 53M | Jason Miles Garrison , TX | Garrison , TX | -3 | |
7 | 7 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | - | |
8 | 10 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 2 | |
9 | 5 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | -4 | |
10 | 9 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | -1 |
Sea Foam Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 14.441 | |
2 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 14.689 | |
3 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.738 | |
4 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.862 | |
5 | 14 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.969 | |
6 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.009 | |
7 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.254 | |
8 | 18 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.279 | |
9 | 13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 15.315 | |
10 | 12 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 15.331 | |
11 | 6 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 15.359 | |
12 | 9 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | 15.366 | |
13 | 1 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 15.608 | |
14 | 19 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 15.680 | |
15 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.724 | |
16 | 21 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 15.797 | |
17 | 15 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.948 | |
18 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 16.138 | |
19 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.228 | |
20 | 20 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 16.297 | |
21 | 10 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 16.297 |
Sea Foam Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.015 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.160 | |
3 | 6 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 15.284 | |
4 | 21 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.306 | |
5 | 9 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 15.383 | |
6 | 4 | 53M | Jason Miles Garrison , TX | Garrison , TX | 15.428 | |
7 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.489 | |
8 | 17 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.547 | |
9 | 8 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 15.573 | |
10 | 19 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.612 | |
11 | 15 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.686 | |
12 | 18 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.688 | |
13 | 12 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 15.720 | |
14 | 13 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | 15.811 | |
15 | 5 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.889 | |
16 | 16 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 15.948 | |
17 | 7 | 88 | Chance Mann Newport, AR | Newport, AR | 16.113 | |
18 | 1 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | 16.157 | |
19 | 10 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 16.196 | |
20 | 20 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 16.223 | |
21 | 11 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 16.223 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 14.237 | |
2 | 23 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 14.242 | |
3 | 17 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 14.303 | |
4 | 22 | 955 | Talan Willis Elizabeth, LA | Elizabeth, LA | 14.492 | |
5 | 14 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 14.535 | |
6 | 42 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 14.539 | |
7 | 20 | 15 | Clayton Stuckey Shreveport, LA | Shreveport, LA | 14.683 | |
8 | 19 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 14.775 | |
9 | 38 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 14.781 | |
10 | 12 | 90 | Brian Rickman Columbus, MS | Columbus, MS | 14.802 | |
11 | 32 | 11A | Bubba Mullins West Monroe, LA | West Monroe, LA | 14.817 | |
12 | 9 | 9H | Shane Hebert Lafayette, LA | Lafayette, LA | 14.865 | |
13 | 21 | 5 | Jon Mitchell Texarkana, TX | Texarkana, TX | 14.885 | |
14 | 29 | 1G | Tony Lindsey Keithville, LA | Keithville, LA | 14.907 | |
15 | 27 | 74X | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 14.928 | |
16 | 37 | C8 | Timothy Culp Prattsville, AR | Prattsville, AR | 14.983 | |
17 | 26 | B17 | Brandon Ball Texarkana, TX | Texarkana, TX | 15.020 | |
18 | 16 | 17 | Jarret Stuckey Shreveport, LA | Shreveport, LA | 15.044 | |
19 | 4 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.051 | |
20 | 3 | 14M | Morgan Bagley Longview, TX | Longview, TX | 15.118 | |
21 | 31 | 6R | Robbie Stuart Deridder, LA | Deridder, LA | 15.151 | |
22 | 8 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.184 | |
23 | 15 | 3K | Tanner Kellick Mer Rouge, LA | Mer Rouge, LA | 15.201 | |
24 | 7 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.211 | |
25 | 34 | 7DD | Austin Theiss Brenham, TX | Brenham, TX | 15.240 | |
26 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.269 | |
27 | 36 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.289 | |
28 | 39 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.296 | |
29 | 35 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.307 | |
30 | 25 | 53M | Jason Miles Garrison , TX | Garrison , TX | 15.517 | |
31 | 6 | 75 | Patrik Daniel Wills Point, TX | Wills Point, TX | 15.624 | |
32 | 33 | GT1 | Kyle Cummings Shreveport, LA | Shreveport, LA | 15.750 | |
33 | 41 | B89 | Dakota Smith Tullos, LA | Tullos, LA | 15.791 | |
34 | 30 | 1B | BJ Robinson Bossier city, LA | Bossier city, LA | 15.896 | |
35 | 28 | 88 | Chance Mann Newport, AR | Newport, AR | 15.964 | |
36 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | 17.172 | |
37 | 10 | 14JR | Michael King Jr El Dorado, AR | El Dorado, AR | 17.846 | |
38 | 13 | 86 | Kyle Beard Trumann, AR | Trumann, AR | 20.622 | |
39 | 24 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 20.622 | |
40 | 1 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 20.622 | |
41 | 40 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 20.622 | |
42 | 18 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 20.622 |