Main Top
$0.00Cart (0)
7/4/2024 - Deer Creek Speedway
Spring Valley, MN
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
CASE Late Mode Feature | 20 | 8 | 12 |
Last Chance Showdown | 6 | 4 | 2 |
Heat 3 | 5 | 6 | -1 |
Group B Qualifying | 16.792 | 9 | 2 |
Hot Laps | 16.068 | 24 | 3 |
Dirt Super Late Models
CASE Late Mode Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 | |
2 | 6 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 4 | |
3 | 5 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
4 | 2 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -2 | |
5 | 12 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 7 | |
6 | 3 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | -3 | |
7 | 8 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
8 | 20 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 12 | |
9 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | -8 | |
10 | 16 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 6 | |
11 | 9 | 49 | Jake Timm Winona, MN | Winona, MN | -2 | |
12 | 11 | 97 | Cade Dillard Robeline, LA | Robeline, LA | -1 | |
13 | 18 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 5 | |
14 | 13 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | -1 | |
15 | 10 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | -5 | |
16 | 14 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -2 | |
17 | 7 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | -10 | |
18 | 17 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | -1 | |
19 | 23 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 4 | |
20 | 19 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -1 | |
21 | 21 | 97JR | Cody Overton Thomson, GA | Thomson, GA | - | |
22 | 24 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 2 | |
23 | 15 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -8 | |
24 | 22 | 29 | Keith Hammett Brookland, AR | Brookland, AR | -2 |
Last Chance Showdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
2 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
3 | 5 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 2 | |
4 | 6 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 2 | |
5 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
6 | 9 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 3 | |
Top 6 transfer | ||||||
7 | 11 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 4 | |
8 | 7 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 | |
9 | 13 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 4 | |
10 | 10 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
11 | 15 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 4 | |
12 | 8 | 35 | Parker Foster Winona, MN | Winona, MN | -4 | |
13 | 12 | 14W | Dustin Walker Polk, MO | Polk, MO | -1 | |
14 | 3 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | -11 | |
15 | 14 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | - | |
2 | 2 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | - | |
3 | 3 | 49 | Jake Timm Winona, MN | Winona, MN | - | |
4 | 6 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 2 | |
Top 4 transfer | ||||||
5 | 5 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | - | |
6 | 4 | 76 | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
7 | 8 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 1 | |
8 | 7 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 2 | |
2 | 1 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -1 | |
3 | 4 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 1 | |
4 | 2 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | -2 | |
Top 4 transfer | ||||||
5 | 6 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 1 | |
6 | 5 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | -1 | |
7 | 7 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | - | |
8 | 8 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
2 | 2 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | - | |
4 | 4 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | - | |
Top 4 transfer | ||||||
5 | 6 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
6 | 5 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | -1 | |
7 | 7 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | - | |
8 | 8 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | - | |
2 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | - | |
3 | 6 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 3 | |
4 | 3 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | -1 | |
Top 4 transfer | ||||||
5 | 4 | 97JR | Cody Overton Thomson, GA | Thomson, GA | -1 | |
6 | 7 | 35 | Parker Foster Winona, MN | Winona, MN | 1 | |
7 | 5 | 14W | Dustin Walker Polk, MO | Polk, MO | -2 |
Group A Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.646 | |
2 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.711 | |
3 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 15.774 | |
4 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 15.953 | |
5 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | 16.020 | |
6 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 16.082 | |
7 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 16.085 | |
8 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 16.138 | |
9 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.180 | |
10 | 5 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 16.331 | |
11 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 16.364 | |
12 | 14 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 16.377 | |
13 | 11 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 16.410 | |
14 | 10 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 16.506 | |
15 | 4 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 16.555 | |
16 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 16.671 |
Group B Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 16.384 | |
2 | 2 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 16.425 | |
3 | 13 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 16.542 | |
4 | 8 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 16.556 | |
5 | 5 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 16.570 | |
6 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 16.652 | |
7 | 6 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.661 | |
8 | 14 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 16.687 | |
9 | 11 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.792 | |
10 | 3 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.833 | |
11 | 9 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 16.868 | |
12 | 4 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.071 | |
13 | 12 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 17.194 | |
14 | 10 | 35 | Parker Foster Winona, MN | Winona, MN | 17.220 | |
15 | 15 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 17.220 |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 14.708 | |
2 | 3 | 9 | Nick Hoffman Mooresville, NC | Mooresville, NC | 14.883 | |
3 | 1 | 49 | Jake Timm Winona, MN | Winona, MN | 15.042 | |
4 | 10 | 22* | Max McLaughlin Mooresville, NC | Mooresville, NC | 15.042 | |
5 | 6 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.081 | |
6 | 7 | 76 | Blair Nothdurft Renner, SD | Renner, SD | 15.180 | |
7 | 5 | 43 | Derrick Stewart Ainsworth, IA | Ainsworth, IA | 15.266 | |
8 | 12 | 21 | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.291 | |
9 | 9 | 97 | Cade Dillard Robeline, LA | Robeline, LA | 15.356 | |
10 | 20 | 25 | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 15.420 | |
11 | 29 | B5 | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.460 | |
12 | 13 | 28 | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.488 | |
13 | 22 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 15.490 | |
14 | 14 | 11H | Lance Hofer Fountain City, WI | Fountain City, WI | 15.511 | |
15 | 15 | 55C | Chad Mahder Bloomer, WI | Bloomer, WI | 15.556 | |
16 | 11 | 77 | Jordan Yaggy Rochester, MN | Rochester, MN | 15.653 | |
17 | 25 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.653 | |
18 | 24 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 15.665 | |
19 | 18 | 2 | Tyler Stevens Paragould, AR | Paragould, AR | 15.728 | |
20 | 16 | 20TC | Tristan Chamberlain Richmond, IN | Richmond, IN | 15.749 | |
21 | 23 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 15.813 | |
22 | 17 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.912 | |
23 | 30 | 97JR | Cody Overton Thomson, GA | Thomson, GA | 15.984 | |
24 | 27 | 1 | Tyler Erb New Waverly, TX | New Waverly, TX | 16.068 | |
25 | 19 | 14W | Dustin Walker Polk, MO | Polk, MO | 16.183 | |
26 | 28 | 42 | Johnathan Huston Columbus Junction, IA | Columbus Junction, IA | 16.492 | |
27 | 31 | 19J | Justin Green Sheboygan Falls, WI | Sheboygan Falls, WI | 16.553 | |
28 | 26 | 35 | Parker Foster Winona, MN | Winona, MN | 16.609 | |
29 | 8 | 19 | Dustin Sorensen Rochester, MN | Rochester, MN | 16.609 | |
30 | 21 | 18C | Chase Junghans Manhattan, KS | Manhattan, KS | 16.609 | |
31 | 4 | 29 | Keith Hammett Brookland, AR | Brookland, AR | 16.609 |