Best Performance Motorsports

Main Top
9/20/2024 - Knoxville Raceway

9/20/2024 - Knoxville Raceway

Knoxville, IA

38 entries

Dirt Super Late Models


Knoxville LM Nats A-Main Ngt 2 (25 Laps): 1. 32P-Bobby Pierce[2]; 2. B5-Brandon Sheppard[9]; 3. 111-Max Blair[7]; 4. 99-Devin Moran[3]; 5. 18D-Daulton Wilson[1]; 6. 22-Daniel Hilsabeck[4]; 7. 49-Jonathan Davenport[5]; 8. 10S-Garrett Smith[6]; 9. 71-Hudson O'Neal[11]; 10. 58-Garrett Alberson[8]; 11. 3S-Brian Shirley[14]; 12. 7-Ross Robinson[10]; 13. 18-Chase Junghans[15]; 14. 157-Mike Marlar[13]; 15. 1-Tim McCreadie[16]; 16. 93F-Carson Ferguson[12]; 17. 7T-Drake Troutman[20]; 18. 20RT-Ricky Thornton Jr[22]; 19. 25C-Chad Simpson[19]; 20. 32-Chris Simpson[18]; 21. 62-Justin Zeitner[21]; 22. 17SS-Brenden Smith[17]; 23. 51-Matt Furman[23]; 24. 8M-Dillon McCowan[24]

Fast Shafts B-Main 1 (10 Laps): 1. 7T-Drake Troutman[1]; 2. 20RT-Ricky Thornton Jr[4]; 3. 16-Tyler Bruening[2]; 4. 30-Ryan Gustin[3]; 5. 1T-Tyler Erb[5]; 6. 6-Clay Harris[6]; 7. 6H-Al Humphrey[8]; 8. 42-Johnathan Huston[7]; 9. (DNS) 45D-Dan Battaglia

UNOH B-Main 2 (10 Laps): 1. 62-Justin Zeitner[1]; 2. 51-Matt Furman[3]; 3. 76-Blair Nothdurft[2]; 4. 35D-Dylan Sillman[6]; 5. 1X-Aaron Marrant[4]; 6. 93-Cory Lawler[8]; 7. 10-Junior Coover[5]; 8. 99B-Boom Briggs[7]; 9. (DNS) 20-Jimmy Owens

Penske Shocks Heat 1 (12 Laps): 1. 3S-Brian Shirley[1]; 2. B5-Brandon Sheppard[3]; 3. 49-Jonathan Davenport[5]; 4. 71-Hudson O'Neal[2]; 5. 111-Max Blair[6]; 6. 7T-Drake Troutman[7]; 7. 30-Ryan Gustin[4]; 8. 1T-Tyler Erb[8]; 9. 42-Johnathan Huston[9]; 10. 45D-Dan Battaglia[10]

Summit Racing Heat 2 (12 Laps): 1. 1-Tim McCreadie[1]; 2. 18D-Daulton Wilson[4]; 3. 99-Devin Moran[5]; 4. 32-Chris Simpson[7]; 5. 93F-Carson Ferguson[2]; 6. 16-Tyler Bruening[6]; 7. 20RT-Ricky Thornton Jr[3]; 8. 6-Clay Harris[8]; 9. 6H-Al Humphrey[9]

Earnhardt Technologies Heat 3 (12 Laps): 1. 18-Chase Junghans[1]; 2. 25C-Chad Simpson[7]; 3. 58-Garrett Alberson[6]; 4. 7-Ross Robinson[4]; 5. 22-Daniel Hilsabeck[5]; 6. 62-Justin Zeitner[8]; 7. 51-Matt Furman[9]; 8. 10-Junior Coover[10]; 9. 99B-Boom Briggs[2]; 10. 20-Jimmy Owens[3]

Simpson Race Products Heat 4 (12 Laps): 1. 157-Mike Marlar[2]; 2. 8M-Dillon McCowan[4]; 3. 10S-Garrett Smith[6]; 4. 17SS-Brenden Smith[1]; 5. 32P-Bobby Pierce[5]; 6. 76-Blair Nothdurft[3]; 7. 1X-Aaron Marrant[7]; 8. 35D-Dylan Sillman[8]; 9. 93-Cory Lawler[9]

Qualifying | GROUP A: 1. 111-Max Blair, 00:18.355[1]; 2. 16-Tyler Bruening, 00:18.374[11]; 3. 49-Jonathan Davenport, 00:18.472[14]; 4. 99-Devin Moran, 00:18.477[18]; 5. 30-Ryan Gustin, 00:18.507[7]; 6. 18D-Daulton Wilson, 00:18.513[19]; 7. B5-Brandon Sheppard, 00:18.605[5]; 8. 20RT-Ricky Thornton Jr, 00:18.608[15]; 9. 71-Hudson O'Neal, 00:18.614[12]; 10. 93F-Carson Ferguson, 00:18.617[13]; 11. 3S-Brian Shirley, 00:18.630[10]; 12. 1-Tim McCreadie, 00:18.673[17]; 13. 7T-Drake Troutman, 00:18.715[8]; 14. 32-Chris Simpson, 00:18.830[4]; 15. 1T-Tyler Erb, 00:19.319[3]; 16. 6-Clay Harris, 00:19.447[9]; 17. 42-Johnathan Huston, 00:20.160[6]; 18. 6H-Al Humphrey, 00:20.162[2]; 19. 45D-Dan Battaglia, 00:22.003[16]

Qualifying | GROUP B: 1. 58-Garrett Alberson, 00:18.523[3]; 2. 10S-Garrett Smith, 00:19.109[17]; 3. 22-Daniel Hilsabeck, 00:19.153[5]; 4. 32P-Bobby Pierce, 00:19.185[13]; 5. 7-Ross Robinson, 00:19.191[9]; 6. 8M-Dillon McCowan, 00:19.195[12]; 7. 20-Jimmy Owens, 00:19.215[1]; 8. 76-Blair Nothdurft, 00:19.255[6]; 9. 99B-Boom Briggs, 00:19.270[4]; 10. 157-Mike Marlar, 00:19.592[11]; 11. 18-Chase Junghans, 00:19.618[7]; 12. 17SS-Brenden Smith, 00:19.711[2]; 13. 25C-Chad Simpson, 00:19.844[16]; 14. 1X-Aaron Marrant, 00:19.858[10]; 15. 62-Justin Zeitner, 00:20.177[14]; 16. 35D-Dylan Sillman, 00:20.434[8]; 17. 51-Matt Furman, 00:20.564[15]; 18. 93-Cory Lawler, 00:20.579[18]; 19. 10-Junior Coover, 00:21.585[19]

Hot Laps | GROUP 1: 1. 30-Ryan Gustin, 00:18.837[7]; 2. 3S-Brian Shirley, 00:19.264[10]; 3. 6-Clay Harris, 00:19.346[9]; 4. 1T-Tyler Erb, 00:19.588[3]; 5. 32-Chris Simpson, 00:19.652[4]; 6. B5-Brandon Sheppard, 00:19.702[5]; 7. 111-Max Blair, 00:19.768[1]; 8. 7T-Drake Troutman, 00:20.047[8]; 9. 42-Johnathan Huston, 00:21.205[6]; 10. 6H-Al Humphrey, 00:21.577[2]

Hot Laps | GROUP 2: 1. 20RT-Ricky Thornton Jr, 00:18.361[5]; 2. 99-Devin Moran, 00:18.444[8]; 3. 49-Jonathan Davenport, 00:18.522[4]; 4. 71-Hudson O'Neal, 00:18.630[2]; 5. 18D-Daulton Wilson, 00:18.638[9]; 6. 1-Tim McCreadie, 00:18.746[7]; 7. 16-Tyler Bruening, 00:18.816[1]; 8. 93F-Carson Ferguson, 00:18.873[3]; 9. 45D-Dan Battaglia, 00:21.700[6]

Hot Laps | GROUP 3: 1. 58-Garrett Alberson, 00:17.962[3]; 2. 18-Chase Junghans, 00:18.121[7]; 3. 99B-Boom Briggs, 00:18.279[4]; 4. 7-Ross Robinson, 00:18.307[9]; 5. 76-Blair Nothdurft, 00:18.336[6]; 6. 22-Daniel Hilsabeck, 00:18.477[5]; 7. 20-Jimmy Owens, 00:18.540[1]; 8. 35D-Dylan Sillman, 00:18.674[8]; 9. 17SS-Brenden Smith, 00:18.777[2]; 10. 1X-Aaron Marrant, 00:19.602[10]

Hot Laps | GROUP 4: 1. 32P-Bobby Pierce, 00:18.138[3]; 2. 25C-Chad Simpson, 00:18.249[6]; 3. 157-Mike Marlar, 00:18.279[1]; 4. 8M-Dillon McCowan, 00:18.305[2]; 5. 51-Matt Furman, 00:18.524[5]; 6. 10S-Garrett Smith, 00:18.591[7]; 7. 62-Justin Zeitner, 00:18.644[4]; 8. 93-Cory Lawler, 00:18.995[8]; 9. 10-Junior Coover, 00:20.371[9]

Roberts Bee Company
First Class Septic
Bulk Material Lift
Anthonys Pizza
Keyser Manufacturing
Central Coast Tire
RR Design
KBC Graphics
Go Lithium
Day Motorsports
MyRacePass
Simpson Race Products
Wilwood
Doyle Edwards Trucking
Wiles Racing
Weld Racing
PRC
Powers Performance
Heath Lawson Photos
Outerwears
Strange Engineering
ButlerBuilt
Swift Springs USA
Impact Race Gear
Fragola Performance Systems
Walker Performance Filtration
Five Star Race Car Bodies
Barnes Dry Sump Oil Systems
All Star Performance
ProGlow
Clements Racing Engines
Industrial Equipment Rental
Valvoline
Penske Racing Shocks
Farm of Marcelles
Base Racing Fuel
Race Ranch
Pro FABrication Headers  Exhaust