Main Top
$0.00Cart (0)
9/18/2021 - Knoxville Raceway
Knoxville, IA
Presented by BRANDT Professional Agriculture
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Knoxville LM Nationals | 2 | 6 | -4 |
Hot Laps A-Main 1 | 18.602 | 1 | 1 |
Hot Laps A-Main 2 | - | - |
Dirt Super Late Models
Knoxville LM NationalsNight 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
2 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | -1 | |
3 | 6 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 3 | |
4 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
5 | 5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
6 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -4 | |
7 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 4 | |
8 | 18 | 14 | Josh Richards Houston, OH | Houston, OH | 10 | |
9 | 19 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 10 | |
10 | 14 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 4 | |
11 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 4 | |
12 | 17 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
13 | 20 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 7 | |
14 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | -5 | |
15 | 13 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -2 | |
16 | 21 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 5 | |
17 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | -5 | |
18 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -8 | |
19 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | -15 | |
20 | 28 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 8 | |
21 | 27 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 6 | |
22 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | -6 | |
23 | 22 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -1 | |
24 | 25 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 1 | |
25 | 30 | 22M | Charlie McKenna Ames, IA | Ames, IA | 5 | |
26 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -18 | |
27 | 24 | 36 | Logan Martin West Plains, MO | West Plains, MO | -3 | |
28 | 26 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | -2 | |
29 | 23 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | -6 | |
30 | 29 | 48J | Jason Feger Bloomington, IL | Bloomington, IL | -1 |
B Feature 1 LINE-X
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | - | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 1 | |
3 | 2 | 48J | Jason Feger Bloomington, IL | Bloomington, IL | -1 | |
Top 3 transfer | ||||||
4 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 3 | |
5 | 5 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | - | |
6 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | -2 | |
7 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 1 | |
8 | 9 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 1 | |
9 | 6 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | -3 | |
10 | 11 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 1 | |
DNS | 10 | 14M | Reid Millard Jefferson City, MO | Jefferson City, MO | - | |
DNS | 12 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - |
B Feature 2 UNOH
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 | |
2 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | - | |
3 | 5 | 22M | Charlie McKenna Ames, IA | Ames, IA | 2 | |
Top 3 transfer | ||||||
4 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | - | |
5 | 11 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 6 | |
6 | 8 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 2 | |
7 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | - | |
8 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | -7 | |
9 | 6 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | -3 | |
10 | 9 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | -1 | |
11 | 10 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | -1 |
Hot Laps B-Main 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 56JR | Tony Jackson Jr Lebanon, MO | Lebanon, MO | 18.391 | |
2 | 3 | 45 | Kyle Hammer Clinton, IL | Clinton, IL | 18.404 | |
3 | 7 | 29D | Spencer Diercks Davenport, IA | Davenport, IA | 18.697 | |
4 | 5 | 30 | Todd Cooney Des Moines, IA | Des Moines, IA | 18.926 | |
5 | 6 | 51 | Matt Furman Iowa City, IA | Iowa City, IA | 19.314 | |
6 | 2 | 48J | Jason Feger Bloomington, IL | Bloomington, IL | 19.329 | |
7 | 8 | 93 | Mason Oberkramer Broseley, MO | Broseley, MO | 19.488 | |
8 | 10 | 6H | Al Humphrey Giltner, NE | Giltner, NE | 19.657 | |
9 | 4 | 33 | Nick Marolf Moscow, IA | Moscow, IA | 19.795 | |
10 | 9 | 10K | Shawn Kirwin Morris, MN | Morris, MN | 19.843 |
Hot Laps B-Main 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 19R | Ryan Gustin Marshalltown, IA | Marshalltown, IA | 17.772 | |
2 | 2 | 59 | Garrett Alberson Las Cruces, NM | Las Cruces, NM | 18.444 | |
3 | 5 | 22M | Charlie McKenna Ames, IA | Ames, IA | 18.480 | |
4 | 7 | 1X | Aaron Marrant Richmond, MO | Richmond, MO | 18.620 | |
5 | 11 | 22H | Daniel Hilsabeck Earlham, IA | Earlham, IA | 18.695 | |
6 | 6 | 21M | Luke Merfeld Dubuque, IA | Dubuque, IA | 18.795 | |
7 | 8 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 19.042 | |
8 | 1 | 21B | Rich Bell Sheffield, IL | Sheffield, IL | 19.102 | |
9 | 4 | 98 | Jason Rauen Farley, IA | Farley, IA | 59.990 | |
10 | 10 | 48 | Tim Lance Brimfield, IL | Brimfield, IL | 59.991 | |
11 | 9 | 10 | Junior Coover Norfolk, NE | Norfolk, NE | 59.993 |
Hot Laps A-Main 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.602 | |
2 | 16 | 11H | Spencer Hughes Meridian, MS | Meridian, MS | 18.633 | |
3 | 18 | 14 | Josh Richards Houston, OH | Houston, OH | 18.660 | |
4 | 17 | 66 | Kyle Bronson Brandon, FL | Brandon, FL | 18.698 | |
5 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.875 | |
6 | 12 | 20 | Jimmy Owens Newport, TN | Newport, TN | 19.026 | |
7 | 5 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 19.091 | |
8 | 8 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 19.159 | |
9 | 9 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 19.279 | |
10 | 24 | 36 | Logan Martin West Plains, MO | West Plains, MO | 19.434 | |
11 | 10 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 19.470 | |
12 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 19.836 |
Hot Laps A-Main 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 18.615 | |
2 | 7 | 46 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 18.675 | |
3 | 4 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.726 | |
4 | 21 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 18.899 | |
5 | 20 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 18.925 | |
6 | 6 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 18.998 | |
7 | 22 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 19.048 | |
8 | 3 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 19.067 | |
9 | 14 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 19.225 | |
10 | 15 | 99JR | Frank Heckenast Jr Frankfort, IL | Frankfort, IL | 19.484 | |
11 | 23 | 41 | Jeremiah Hurst Dubuque, IA | Dubuque, IA | 19.593 |