Main Top
$0.00Cart (0)
7/23/2020 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Dirt Track Bank Go 50 | 13 | 19 | -6 |
Heat 1 Penske Shocks | 7 | 4 | 3 |
Group A Time Trials | 17.375 | 13 | -1 |
Hot Laps 1 | 18.188 | 7 | 5 |
Dirt Super Late Models
Dirt Track Bank Go 50
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 20 | Jimmy Owens Newport, TN | Newport, TN | 4 | |
2 | 3 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 1 | |
3 | 6 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 3 | |
4 | 8 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 4 | |
5 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -3 | |
6 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -2 | |
7 | 9 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 2 | |
8 | 10 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 2 | |
9 | 7 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | -2 | |
10 | 26 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 16 | |
11 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -10 | |
12 | 18 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 6 | |
13 | 20 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 7 | |
14 | 15 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 1 | |
15 | 25 | 81E | Tanner English Benton, KY | Benton, KY | 10 | |
16 | 17 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 1 | |
17 | 24 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 7 | |
18 | 12 | 9 | Devin Moran Dresden, OH | Dresden, OH | -6 | |
19 | 13 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -6 | |
20 | 21 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
21 | 23 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 2 | |
22 | 22 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | - | |
23 | 11 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | -12 | |
24 | 19 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -5 | |
25 | 16 | 98 | Ben Schaller Omaha, NE | Omaha, NE | -9 | |
26 | 14 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | -12 |
B-Main 1 Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 4 | |
2 | 1 | 75 | Terry Phillips Springfield, MO | Springfield, MO | -1 | |
3 | 4 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 1 | |
Top 3 transfer | ||||||
4 | 2 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | -2 | |
5 | 3 | 57 | Mike Marlar Winfield, TN | Winfield, TN | -2 | |
6 | 6 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | - | |
7 | 9 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 2 | |
8 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
9 | 12 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 3 | |
10 | 10 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | - | |
11 | 7 | 32B | Cody Laney Torrance, CA | Torrance, CA | -4 | |
12 | 11 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
13 | 15 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 2 | |
14 | 14 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | - | |
DNS | 13 | 1D | Dylan Schmer Aurora, NE | Aurora, NE | - |
B-Main 2 Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 1 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
3 | 1 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | |
Top 3 transfer | ||||||
4 | 7 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 3 | |
5 | 4 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
6 | 14 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 8 | |
7 | 11 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 4 | |
8 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -2 | |
9 | 8 | 24X | Bill Leighton Lavista, NE | Lavista, NE | -1 | |
10 | 5 | 56C | Colton Horner Houston, TX | Houston, TX | -5 | |
11 | 10 | 80 | Allan Hopp Harlan, IA | Harlan, IA | -1 | |
12 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -3 | |
13 | 12 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
14 | 13 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -1 | |
DNS | 15 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 1 Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | - | |
2 | 2 | 20 | Jimmy Owens Newport, TN | Newport, TN | - | |
3 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 3 | |
4 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 3 | |
Top 4 transfer | ||||||
5 | 5 | 75 | Terry Phillips Springfield, MO | Springfield, MO | - | |
6 | 3 | 57 | Mike Marlar Winfield, TN | Winfield, TN | -3 | |
7 | 4 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -3 | |
8 | 8 | 32B | Cody Laney Torrance, CA | Torrance, CA | - | |
9 | 10 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 1 | |
10 | 9 | 49T | Jake Timm Winona, MN | Winona, MN | -1 | |
11 | 11 | 1D | Dylan Schmer Aurora, NE | Aurora, NE | - | |
12 | 12 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | - |
Heat 2 FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | - | |
2 | 2 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | - | |
3 | 4 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 1 | |
4 | 3 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 2 | |
6 | 6 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | - | |
7 | 5 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | -2 | |
8 | 8 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
9 | 11 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 2 | |
10 | 10 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | - | |
11 | 9 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | -2 |
Heat 3 Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Josh Richards Houston, OH | Houston, OH | - | |
2 | 2 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | - | |
3 | 3 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | - | |
4 | 7 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 3 | |
Top 4 transfer | ||||||
5 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 5 | |
7 | 10 | 56C | Colton Horner Houston, TX | Houston, TX | 3 | |
8 | 8 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | - | |
9 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | - | |
10 | 5 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -5 | |
11 | 6 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | -5 | |
DNS | 12 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | - |
Heat 4 Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 1 | |
2 | 3 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 1 | |
3 | 1 | 9 | Devin Moran Dresden, OH | Dresden, OH | -2 | |
4 | 11 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 7 | |
Top 4 transfer | ||||||
5 | 7 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 2 | |
6 | 5 | 14J | Jake Neal Omaha, NE | Omaha, NE | -1 | |
7 | 6 | 32S | Chris Simpson Oxford, IA | Oxford, IA | -1 | |
8 | 9 | 24X | Bill Leighton Lavista, NE | Lavista, NE | 1 | |
9 | 10 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 1 | |
10 | 8 | 81E | Tanner English Benton, KY | Benton, KY | -2 | |
11 | 4 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | -7 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.836 | |
2 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 16.952 | |
3 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 17.026 | |
4 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 17.039 | |
5 | 23 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 17.085 | |
6 | 19 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.123 | |
7 | 2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 17.164 | |
8 | 14 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 17.165 | |
9 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 17.237 | |
10 | 21 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.270 | |
11 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 17.285 | |
12 | 10 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 17.301 | |
13 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 17.375 | |
14 | 22 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.441 | |
15 | 1 | 32B | Cody Laney Torrance, CA | Torrance, CA | 17.479 | |
16 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 17.524 | |
17 | 17 | 49T | Jake Timm Winona, MN | Winona, MN | 17.712 | |
18 | 13 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 17.726 | |
19 | 20 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 17.801 | |
20 | 15 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 17.913 | |
21 | 18 | 1D | Dylan Schmer Aurora, NE | Aurora, NE | 17.961 | |
22 | 16 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 18.101 | |
23 | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 18.623 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | 14 | Josh Richards Houston, OH | Houston, OH | 17.070 | |
2 | 15 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.097 | |
3 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.124 | |
4 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.155 | |
5 | 18 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.208 | |
6 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.253 | |
7 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.287 | |
8 | 19 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 17.300 | |
9 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.302 | |
10 | 7 | 14J | Jake Neal Omaha, NE | Omaha, NE | 17.312 | |
11 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.345 | |
12 | 13 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 17.453 | |
13 | 17 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 17.454 | |
14 | 8 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 17.479 | |
15 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.499 | |
16 | 16 | 81E | Tanner English Benton, KY | Benton, KY | 17.525 | |
17 | 11 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 17.690 | |
18 | 20 | 24X | Bill Leighton Lavista, NE | Lavista, NE | 17.692 | |
19 | 21 | 56C | Colton Horner Houston, TX | Houston, TX | 17.742 | |
20 | 22 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 17.765 | |
21 | 23 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.835 | |
22 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 17.935 | |
DNS | 9 | 10C | Junior Coover Norfolk, NE | Norfolk, NE | 59.800 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.716 | |
2 | 5 | 20RT | Ricky Thornton Jr Chandler, AZ | Chandler, AZ | 17.987 | |
3 | 6 | 8 | Kyle Strickler Mooresville, NC | Mooresville, NC | 18.011 | |
4 | 7 | 20 | Jimmy Owens Newport, TN | Newport, TN | 18.034 | |
5 | 8 | 22F | Chris Ferguson Mt. Holly, NC | Mt. Holly, NC | 18.048 | |
6 | 10 | 18 | Shannon Babb Moweaqua, IL | Moweaqua, IL | 18.111 | |
7 | 12 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18.188 | |
8 | 11 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 18.495 | |
9 | 1 | 32B | Cody Laney Torrance, CA | Torrance, CA | 18.754 | |
10 | 9 | 112 | Tyler Smith Gibbon, NE | Gibbon, NE | 19.880 | |
11 | 3 | 75 | Terry Phillips Springfield, MO | Springfield, MO | 20.144 | |
12 | 2 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 20.487 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 17.364 | |
2 | 10 | 32 | Bobby Pierce Oakwood, IL | Oakwood, IL | 17.628 | |
3 | 9 | 04 | Tad Pospisil Norfolk, NE | Norfolk, NE | 17.646 | |
4 | 11 | 57 | Mike Marlar Winfield, TN | Winfield, TN | 17.878 | |
5 | 6 | 1D | Dylan Schmer Aurora, NE | Aurora, NE | 17.882 | |
6 | 4 | 53 | Andrew Kosiski Lavista, NE | Lavista, NE | 17.884 | |
7 | 1 | 52 | Brian Kosiski Papillion, NE | Papillion, NE | 18.054 | |
8 | 8 | 6D | Cory Dumpert Newman Grove, NE | Newman Grove, NE | 18.144 | |
9 | 5 | 49T | Jake Timm Winona, MN | Winona, MN | 18.258 | |
10 | 3 | F15 | Jeremy Conaway Springfield, IL | Springfield, IL | 18.282 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 14J | Jake Neal Omaha, NE | Omaha, NE | 17.176 | |
2 | 1 | 7W | Ricky Weiss Headingley, MB | Headingley, MB | 17.191 | |
3 | 12 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 17.198 | |
4 | 6 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 17.301 | |
5 | 5 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 17.302 | |
6 | 10 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 17.352 | |
7 | 4 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 17.451 | |
8 | 2 | 0 | Scott Bloomquist Mooresburg, TN | Mooresburg, TN | 17.539 | |
9 | 3 | 98 | Ben Schaller Omaha, NE | Omaha, NE | 18.775 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 17.085 | |
2 | 11 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 17.142 | |
3 | 5 | 62 | Justin Zeitner Malvern, IA | Malvern, IA | 17.264 | |
4 | 3 | 9 | Devin Moran Dresden, OH | Dresden, OH | 17.301 | |
5 | 4 | 81E | Tanner English Benton, KY | Benton, KY | 17.354 | |
6 | 6 | 1C | Chad Simpson Mt. Vernon, IA | Mt. Vernon, IA | 17.367 | |
7 | 7 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 17.420 | |
8 | 9 | 56C | Colton Horner Houston, TX | Houston, TX | 17.506 | |
9 | 1 | 32S | Chris Simpson Oxford, IA | Oxford, IA | 17.538 | |
10 | 10 | 80 | Allan Hopp Harlan, IA | Harlan, IA | 17.621 | |
11 | 8 | 24X | Bill Leighton Lavista, NE | Lavista, NE | 17.742 |