Main Top
$0.00Cart (0)
2/5/2020 - East Bay Raceway Park
Tampa, FL
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Tyler Erb
New Waverly, TX
Dirt Super Late Models | Start | Finish | +/- |
---|---|---|---|
Wrisco Winternationals | 22 | 4 | 18 |
B-Main 3 | 6 | 5 | 1 |
Heat 6 | 4 | 6 | -2 |
Group B Time Trials | 15.129 | 12 | 11 |
Hot Laps 7 | 15.295 | 2 | 5 |
Dirt Super Late Models
Wrisco WinternationalsWrisco Industries, Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 5 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
3 | 12 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 9 | |
4 | 22 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 18 | |
5 | 20 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15 | |
6 | 8 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
7 | 13 | 9 | Devin Moran Dresden, OH | Dresden, OH | 6 | |
8 | 16 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 8 | |
9 | 29 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 20 | |
10 | 7 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | -3 | |
11 | 4 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | -7 | |
12 | 23 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 11 | |
13 | 9 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | -4 | |
14 | 17 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 3 | |
15 | 30 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15 | |
16 | 25 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 9 | |
17 | 14 | 14 | Josh Richards Houston, OH | Houston, OH | -3 | |
18 | 11 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -7 | |
19 | 28 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 9 | |
20 | 15 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -5 | |
21 | 27 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 6 | |
22 | 21 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | -1 | |
23 | 2 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | -21 | |
24 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | -21 | |
25 | 10 | 6T | Tim Dohm Charleston, WV | Charleston, WV | -15 | |
26 | 24 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | |
27 | 6 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | -21 | |
28 | 19 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -9 | |
29 | 26 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -3 | |
30 | 18 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -12 |
B-Main 1Tiger Rear Ends
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 1 | |
Top 1 transfer | ||||||
2 | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | -1 | |
3 | 4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 1 | |
4 | 3 | 0E | Rick Eckert York, PA | York, PA | -1 | |
5 | 5 | 94M | Jason Miller Berryville, VA | Berryville, VA | - | |
6 | 7 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 1 | |
7 | 10 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 3 | |
8 | 12 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 4 | |
9 | 14 | 94 | Charles Powell Brookville, PA | Brookville, PA | 5 | |
10 | 8 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -2 | |
11 | 9 | KB0 | Kerry King Delmar, DE | Delmar, DE | -2 | |
12 | 6 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | -6 | |
DNS | 16 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - | |
DNS | 15 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
DNS | 13 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | - | |
DNS | 11 | 5T | John Tweed Greeneville, TN | Greeneville, TN | - |
B-Main 2Fast Shafts
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3S | Brian Shirley Chatham, IL | Chatham, IL | - | |
Top 1 transfer | ||||||
2 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 1 | |
3 | 2 | 81E | Tanner English Benton, KY | Benton, KY | -1 | |
4 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | 2 | |
5 | 4 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -1 | |
6 | 7 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 1 | |
7 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
8 | 9 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 1 | |
9 | 12 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 3 | |
10 | 14 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 4 | |
11 | 5 | 42 | Chris Garnes Evans, WV | Evans, WV | -6 | |
12 | 10 | 76B | Blair Nothdurft Renner, SD | Renner, SD | -2 | |
13 | 15 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 2 | |
14 | 11 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | -3 | |
DNS | 16 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | - | |
DNS | 13 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | - |
B-Main 3Lucas Oil
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 1 | |
Top 1 transfer | ||||||
2 | 1 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | -1 | |
3 | 3 | F1 | Coleby Frye Dover, PA | Dover, PA | - | |
4 | 4 | 00 | Jesse Stovall Billings, MO | Billings, MO | - | |
5 | 6 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 1 | |
6 | 5 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | -1 | |
7 | 9 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 2 | |
8 | 7 | 51M | Joey Moriarty Denver, NC | Denver, NC | -1 | |
9 | 11 | 2D | Dan Stone Thompson, PA | Thompson, PA | 2 | |
10 | 8 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
11 | 13 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 2 | |
12 | 14 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 2 | |
13 | 12 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -1 | |
DNS | 15 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | - | |
DNS | 10 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - |
Heat 1Penske Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | - | |
2 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | - | |
3 | 4 | 9 | Devin Moran Dresden, OH | Dresden, OH | 1 | |
Top 3 transfer | ||||||
4 | 6 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 2 | |
5 | 7 | 0E | Rick Eckert York, PA | York, PA | 2 | |
6 | 5 | 94M | Jason Miller Berryville, VA | Berryville, VA | -1 | |
7 | 3 | 2W | Pearson Williams Dublin, GA | Dublin, GA | -4 | |
8 | 11 | KB0 | Kerry King Delmar, DE | Delmar, DE | 3 | |
9 | 10 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 1 | |
10 | 8 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | -2 | |
DNS | 9 | 27 | Joe Denby Winchester, TN | Winchester, TN | - |
Heat 2FK Rods
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 1 | |
2 | 5 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 3 | |
3 | 1 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | -2 | |
Top 3 transfer | ||||||
4 | 3 | J8 | Jadon Frame Winchester, TN | Winchester, TN | -1 | |
5 | 4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | -1 | |
6 | 10 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 4 | |
7 | 6 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | -1 | |
8 | 9 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 1 | |
9 | 8 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | -1 | |
10 | 11 | 94 | Charles Powell Brookville, PA | Brookville, PA | 1 | |
DNS | 7 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | - |
Heat 3Simpson Race Products
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 76 | Brandon Overton Evans, GA | Evans, GA | 3 | |
2 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | -1 | |
3 | 2 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | -1 | |
Top 3 transfer | ||||||
4 | 5 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 1 | |
5 | 10 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 5 | |
6 | 6 | 42 | Chris Garnes Evans, WV | Evans, WV | - | |
7 | 7 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | - | |
8 | 3 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | -5 | |
9 | 9 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | - | |
10 | 8 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | -2 | |
11 | 11 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | - |
Heat 4Ohlins Shocks
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | - | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 2 | |
3 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | -1 | |
Top 3 transfer | ||||||
4 | 5 | 81E | Tanner English Benton, KY | Benton, KY | 1 | |
5 | 3 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | -2 | |
6 | 6 | 98 | Jason Rauen Farley, IA | Farley, IA | - | |
7 | 8 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 1 | |
8 | 9 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
9 | 11 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 2 | |
10 | 7 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | -3 | |
11 | 10 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | -1 |
Heat 5Wrisco Industries
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | - | |
2 | 2 | 6T | Tim Dohm Charleston, WV | Charleston, WV | - | |
3 | 3 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | - | |
Top 3 transfer | ||||||
4 | 4 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | - | |
5 | 8 | F1 | Coleby Frye Dover, PA | Dover, PA | 3 | |
6 | 10 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 4 | |
7 | 9 | 51M | Joey Moriarty Denver, NC | Denver, NC | 2 | |
8 | 11 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV | 3 | |
9 | 5 | 2D | Dan Stone Thompson, PA | Thompson, PA | -4 | |
10 | 7 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | -3 | |
11 | 6 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | -5 |
Heat 6MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | - | |
2 | 3 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 1 | |
3 | 2 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | -1 | |
Top 3 transfer | ||||||
4 | 6 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 2 | |
5 | 10 | 00 | Jesse Stovall Billings, MO | Billings, MO | 5 | |
6 | 4 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | -2 | |
7 | 5 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | -2 | |
8 | 8 | 81 | Jason Riggs College Grove, TN | College Grove, TN | - | |
9 | 7 | 25W | Allen Weisser Peoria, IL | Peoria, IL | -2 | |
10 | 9 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | -1 |
Group A Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 14.579 | |
2 | 31 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 14.841 | |
3 | 18 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 14.874 | |
4 | 19 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 14.951 | |
5 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 14.982 | |
6 | 12 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.010 | |
7 | 1 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 15.096 | |
8 | 4 | J8 | Jadon Frame Winchester, TN | Winchester, TN | 15.111 | |
9 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 15.174 | |
10 | 14 | 9 | Devin Moran Dresden, OH | Dresden, OH | 15.214 | |
11 | 17 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 15.224 | |
12 | 10 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.225 | |
13 | 33 | 94M | Jason Miller Berryville, VA | Berryville, VA | 15.230 | |
14 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 15.262 | |
15 | 11 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.315 | |
16 | 30 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 15.351 | |
17 | 15 | 33J | Jeff Mathews Brandon, FL | Brandon, FL | 15.375 | |
18 | 8 | 42 | Chris Garnes Evans, WV | Evans, WV | 15.402 | |
19 | 21 | 0E | Rick Eckert York, PA | York, PA | 15.418 | |
20 | 28 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.434 | |
21 | 32 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 15.446 | |
22 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 15.480 | |
23 | 29 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.501 | |
24 | 9 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 15.557 | |
25 | 25 | 27 | Joe Denby Winchester, TN | Winchester, TN | 15.563 | |
26 | 26 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.570 | |
27 | 16 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.614 | |
28 | 13 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 15.656 | |
29 | 24 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 15.834 | |
30 | 20 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.843 | |
31 | 27 | KB0 | Kerry King Delmar, DE | Delmar, DE | 16.144 | |
32 | 22 | 94 | Charles Powell Brookville, PA | Brookville, PA | 16.157 | |
33 | 23 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.345 |
Group B Time Trials
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.826 | |
2 | 16 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 14.869 | |
3 | 21 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 14.887 | |
4 | 18 | 14 | Josh Richards Houston, OH | Houston, OH | 14.953 | |
5 | 26 | 6T | Tim Dohm Charleston, WV | Charleston, WV | 14.958 | |
6 | 24 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 14.959 | |
7 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 14.965 | |
8 | 25 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 15.043 | |
9 | 9 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.076 | |
10 | 28 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.112 | |
11 | 15 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 15.124 | |
12 | 23 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.129 | |
13 | 1 | 81E | Tanner English Benton, KY | Benton, KY | 15.152 | |
14 | 20 | 2D | Dan Stone Thompson, PA | Thompson, PA | 15.168 | |
15 | 30 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.172 | |
16 | 10 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.186 | |
17 | 11 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.197 | |
18 | 29 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.236 | |
19 | 31 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.247 | |
20 | 8 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.295 | |
21 | 32 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.313 | |
22 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 15.319 | |
23 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | 15.342 | |
24 | 22 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 15.368 | |
25 | 3 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 15.371 | |
26 | 17 | 51M | Joey Moriarty Denver, NC | Denver, NC | 15.398 | |
27 | 27 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.399 | |
28 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 15.428 | |
29 | 14 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 15.530 | |
30 | 19 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.541 | |
31 | 4 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 15.897 | |
DNS | 13 | 66C | Matt Cosner Ridgeley, WV | Ridgeley, WV |
Strawberry DashBerry Barn
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 3 | |
2 | 3 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 1 | |
3 | 2 | 89 | G.R. Smith Statesville, NC | Statesville, NC | -1 | |
4 | 7 | 0E | Rick Eckert York, PA | York, PA | 3 | |
5 | 5 | 81E | Tanner English Benton, KY | Benton, KY | - | |
6 | 11 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 5 | |
7 | 12 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 5 | |
8 | 10 | 94M | Jason Miller Berryville, VA | Berryville, VA | 2 | |
9 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | -3 | |
10 | 8 | 98 | Jason Rauen Farley, IA | Farley, IA | -2 | |
DNS | 1 | 157 | Mike Marlar Winfield, TN | Winfield, TN | - | |
DNS | 9 | 00 | Jesse Stovall Billings, MO | Billings, MO | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 39 | Tim McCreadie Watertown, NY | Watertown, NY | 15.529 | |
2 | 3 | 40B | Kyle Bronson Brandon, FL | Brandon, FL | 16.110 | |
3 | 2 | 21M | Billy Moyer Sr Batesville, AR | Batesville, AR | 16.457 | |
4 | 1 | 2W | Pearson Williams Dublin, GA | Dublin, GA | 16.778 | |
5 | 7 | 7M | Donald McIntosh Dawsonville, GA | Dawsonville, GA | 16.882 | |
6 | 8 | 42 | Chris Garnes Evans, WV | Evans, WV | 16.953 | |
7 | 5 | 40 | Joel Callahan Dubuque, IA | Dubuque, IA | 16.972 | |
8 | 9 | 22G | Greg Oakes Franklinville, NY | Franklinville, NY | 17.597 |
Hot Laps 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 18J | Chase Junghans Manhattan, KS | Manhattan, KS | 15.452 | |
2 | 1 | 76 | Brandon Overton Evans, GA | Evans, GA | 15.453 | |
3 | 2 | 3S | Brian Shirley Chatham, IL | Chatham, IL | 15.507 | |
4 | 7 | 71 | Hudson O'Neal Martinsville, IN | Martinsville, IN | 15.927 | |
5 | 4 | 5T | John Tweed Greeneville, TN | Greeneville, TN | 16.047 | |
6 | 5 | 9 | Devin Moran Dresden, OH | Dresden, OH | 16.166 | |
7 | 8 | 20F | Trever Feathers Winchester, VA | Winchester, VA | 16.248 |
Hot Laps 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 89 | G.R. Smith Statesville, NC | Statesville, NC | 15.452 | |
2 | 5 | 94 | Charles Powell Brookville, PA | Brookville, PA | 15.618 | |
3 | 4 | 0E | Rick Eckert York, PA | York, PA | 15.725 | |
4 | 2 | 25Z | Mason Zeigler Chalk Hill, PA | Chalk Hill, PA | 15.865 | |
5 | 1 | 50 | Shanon Buckingham Morristown, TN | Morristown, TN | 16.096 | |
6 | 6 | 22B | Austin Burns Morgantown, IN | Morgantown, IN | 16.498 | |
7 | 7 | 2S | Stormy Scott Las Cruces, NM | Las Cruces, NM | 16.598 |
Hot Laps 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Tyler Bruening Decorah, IA | Decorah, IA | 15.658 | |
2 | 1 | B1 | Brent Larson Lake Elmo, MN | Lake Elmo, MN | 15.904 | |
3 | 4 | 18 | David Seibers Lewisburg, TN | Lewisburg, TN | 15.919 | |
4 | 2 | KB0 | Kerry King Delmar, DE | Delmar, DE | 16.453 | |
5 | 7 | 16R | Justin Rattliff Campbellsville, KY | Campbellsville, KY | 16.831 | |
6 | 8 | 94M | Jason Miller Berryville, VA | Berryville, VA | 16.978 | |
7 | 5 | 157 | Mike Marlar Winfield, TN | Winfield, TN | 17.388 | |
8 | 6 | 311 | Ken Monahan Lakeland, FL | Lakeland, FL | 28.553 |
Hot Laps 5
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 81E | Tanner English Benton, KY | Benton, KY | 15.959 | |
2 | 8 | 0K | Freddie Carpenter Parkersburg, WV | Parkersburg, WV | 15.972 | |
3 | 5 | 1ST | Johnny Scott Las Cruces, NM | Las Cruces, NM | 16.177 | |
4 | 2 | 20B | Todd Brennan Zanesville, OH | Zanesville, OH | 16.246 | |
5 | 3 | 76B | Blair Nothdurft Renner, SD | Renner, SD | 16.271 | |
6 | 4 | 000 | Kyle Lear Severna Park, MD | Severna Park, MD | 16.401 | |
7 | 7 | 11B | Stacy Boles Clinton, TN | Clinton, TN | 16.634 | |
8 | 6 | F1 | Coleby Frye Dover, PA | Dover, PA | 17.117 |
Hot Laps 6
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 49 | Jonathan Davenport Blairsville, GA | Blairsville, GA | 14.957 | |
2 | 1 | 1S | Brandon Sheppard New Berlin, IL | New Berlin, IL | 15.135 | |
3 | 2 | 98 | Jason Rauen Farley, IA | Farley, IA | 15.203 | |
4 | 8 | 28E | Dennis Erb Jr Carpentersville, IL | Carpentersville, IL | 15.320 | |
5 | 3 | 1V | Vic Hill Mosheim, TN | Mosheim, TN | 15.910 | |
6 | 7 | 2 | Allen Murray San Antonio, TX | San Antonio, TX | 16.184 | |
7 | 6 | 10B | David Breazeale Four Corners, MS | Four Corners, MS | 16.462 |
Hot Laps 7
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Josh Richards Houston, OH | Houston, OH | 14.940 | |
2 | 7 | 1T | Tyler Erb New Waverly, TX | New Waverly, TX | 15.295 | |
3 | 5 | 99B | Boom Briggs Bear Lake, PA | Bear Lake, PA | 15.306 | |
4 | 8 | 21 | Billy Moyer Jr Batesville, AR | Batesville, AR | 15.467 | |
5 | 3 | 00 | Jesse Stovall Billings, MO | Billings, MO | 15.597 | |
6 | 1 | 51M | Joey Moriarty Denver, NC | Denver, NC | 16.012 | |
7 | 6 | 81 | Jason Riggs College Grove, TN | College Grove, TN | 16.076 | |
8 | 4 | 2D | Dan Stone Thompson, PA | Thompson, PA | 16.558 |
Hot Laps 8
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Shane Clanton Zebulon, GA | Zebulon, GA | 14.906 | |
2 | 4 | 20 | Jimmy Owens Newport, TN | Newport, TN | 15.084 | |
3 | 8 | 25W | Allen Weisser Peoria, IL | Peoria, IL | 15.408 | |
4 | 6 | 48 | Colton Flinner Allison Park, PA | Allison Park, PA | 15.420 | |
5 | 7 | 6S | Blake Spencer St Augustine, FL | St Augustine, FL | 15.441 | |
6 | 3 | 1 | Earl Pearson Jr Jacksonville, FL | Jacksonville, FL | 15.566 | |
7 | 5 | 17 | Logan Roberson Waynesboro, VA | Waynesboro, VA | 15.688 |